Nous pouvons fabriquer toutes sortes de grains fixes adaptés à toutes les pompes et à toutes les conditions de fonctionnement. Ces grains peuvent êtres fabriquées à la demande du client après avoir pris des arrangements préalables.

Dispositions dimensionnelles des grains fixes selon la norme EN 12756 (DIN 24960)

d1 d4 d6 d7 d8 d9 d10 d11 d12 L4 L5 L6 L7 L8 L10 L11 L12 L13
10 22 17 21 3.0 11.0 16.0 21.2 26.8 10.0 1.5 4.0 8.5 16.0 9.0 6.5 1.5 2.0
12 24 19 23 3.0 13.0 18.0 24.2 29.8 10.0 1.5 4.0 8.5 16.0 9.0 6.5 1.5 2.0
14 26 21 25 3.0 15.0 20.0 26.2 31.8 10.0 1.5 4.0 8.5 16.0 9.0 6.5 1.5 2.0
16 28 23 27 3.0 17.0 22.0 27.2 32.8 10.0 1.5 4.0 8.5 16.0 9.0 6.5 1.5 2.0
18 34 27 33 3.0 19.0 25.0 33.2 38.8 11.5 2.0 5.0 9.0 18.0 10.0 7.5 1.5 2.5
20 36 29 35 3.0 21.0 27.0 35.2 40.8 11.5 2.0 5.0 9.0 18.0 10.0 7.5 1.5 2.5
22 38 31 37 3.0 23.0 29.0 37.2 42.8 11.5 2.0 5.0 9.0 18.0 10.0 7.5 1.5 2.5
24 40 33 39 3.0 25.0 31.0 40.2 45.8 11.5 2.0 5.0 9.0 18.0 10.0 7.5 1.5 2.5
25 41 34 40 3.0 26.0 32.0 40.2 45.8 11.5 2.0 5.0 9.0 18.0 10.0 7.5 1.5 2.5
28 44 37 43 3.0 29.0 36.0 43.2 48.8 11.5 2.0 5.0 9.0 18.0 11.0 8.5 2.0 2.5
30 46 39 45 3.0 31.5 38.0 45.2 50.8 11.5 2.0 5.0 9.0 18.0 11.0 8.5 2.0 2.5
32 48 42 48 3.0 33.5 40.5 48.2 53.8 11.5 2.0 5.0 9.0 18.0 11.0 8.5 2.0 2.5
33 49 42 48 3.0 34.5 41.0 48.2 53.8 11.5 2.0 5.0 9.0 18.0 11.0 8.5 2.0 2.5
35 51 44 50 3.0 36.5 43.0 50.2 55.8 11.5 2.0 5.0 9.0 18.0 11.0 8.5 2.0 2.5
38 58 49 56 4.0 39.5 47.0 56.2 61.8 14.0 2.0 6.0 9.0 20.5 11.0 8.5 2.0 3.0
40 60 51 58 4.0 41.5 49.0 58.2 63.8 14.0 2.0 6.0 9.0 20.5 11.0 8.5 2.0 3.0
43 63 54 61 4.0 44.5 52.5 61.2 66.8 14.0 2.0 6.0 9.0 20.5 11.0 8.5 2.0 3.0
45 65 56 63 4.0 46.5 54.0 63.2 68.8 14.0 2.0 6.0 9.0 20.5 11.0 8.5 2.0 3.0
48 68 59 66 4.0 49.5 57.0 66.2 71.8 14.0 2.0 6.0 9.0 20.5 11.0 8.5 2.0 3.0
50 70 62 70 4.0 52.0 60.0 70.2 75.8 15.0 2.5 6.0 9.0 21.5 14.0 11.0 2.5 3.5
53 73 65 73 4.0 55.0 63.5 73.2 78.8 15.0 2.5 6.0 9.0 21.5 14.0 11.0 2.5 3.5
55 75 67 75 4.0 57.0 65.5 75.2 80.8 15.0 2.5 6.0 9.0 21.5 14.0 11.0 2.5 3.5
58 83 70 78 4.0 60.0 67.5 78.2 83.8 15.0 2.5 6.0 9.0 21.5 14.0 11.0 2.5 3.5
60 85 72 80 4.0 62.0 70.0 82.2 87.8 15.0 2.5 6.0 9.0 21.5 14.0 11.0 2.5 3.5
63 88 75 83 4.0 65.0 73.0 85.2 90.8 15.0 2.5 6.0 9.0 21.5 14.0 11.0 2.5 3.5
65 90 77 85 4.0 67.0 76.0 95.2 90.8 15.0 2.5 6.0 9.0 21.5 14.0 11.0 2.5 3.5
68 93 81 90 4.0 70.0 80.0 92.2 97.8 15.0 2.5 7.0 9.0 21.5 14.0 11.0 2.5 3.5
70 95 83 92 4.0 72.0 82.0 92.2 97.8 17.0 2.5 7.0 9.0 23.0 14.0 11.0 2.5 4.0
75 104 88 97 4.0 77.0 87.0 98.2 103.8 17.0 2.5 7.0 9.0 23.0 14.0 11.0 2.5 4.0
80 109 95 105 4.0 82.0 93.5 108.2 113.8 17.0 3.0 7.0 9.0 23.2 17.0 14.0 3.0 4.0
85 114 100 110 4.0 87.0 98.5 111.2 116.8 17.0 3.0 7.0 9.0 23.2 17.0 14.0 3.0 4.0
90 119 105 115 4.0 92.0 103.5 117.2 122.8 17.0 3.0 7.0 9.0 23.2 17.0 14.0 3.0 4.0
95 124 110 120 4.0 97.0 108.5 120.2 125.8 17.0 3.0 7.0 9.0 23.2 17.0 14.0 3.0 4.0
100 129 115 125 4.0 102.0 113.5 127.2 132.8 17.0 3.0 7.0 9.0 23.2 17.0 14.0 3.0 4.0

Applications conseillées ou tolérées des différents types de grains fixes selon la norme EN 12756 (DIN 24960)

Type de grain Type de garniture
A1 A3 A4 | A41 A10 | A11 US | US2 E1 W V | VT | VS VD VB | VBT
A0

A5

E5

B0
Grain fixe recommande
Grain fixe admissible

Contactez-nous

ANGA Uszczelnienia Mechaniczne Sp. z o.o.

Wyzwolenia 550
43-340 Kozy, Polsko

Nos spécialistes répondront à vos questions

Merci de nous contacter du lundi au vendredi de 7h00 à 15h00.

Rechercher sur le site